25 Jul 2018
12:00 pm
Steve Ray
Alex Steele
| AND | 1 | 1 | 0 | 2 |
| BLD | 0 | 0 | 0 | 0 |
Full Time
Players
Androids
Goalies
1
33
Defense
2
3
4
5
6
8
11
9
Forwards
16
14
15
17
19
21
23
24
30
31
34
53
Blades
Goalies
1
11
Defense
2
3
4
6
7
8
9
12
Forwards
15
16
18
21
22
23
24
25
26
27
28
30
Team Statistics
Androids
Blades
Shots
25
15
Hits
32
25
Faceoffs Won
40
25
Power Play
16
20
Opportunities
12
8
Penalty Minutes
40
32
Blocked Shots
8
6
Giveaways
10
6
Players Statistics
Androids
Goalies
| Player | PIM | TOI | S-SH | SV% | |
|---|---|---|---|---|---|
| Nicholas Long | 0 | 60:00 | 22-22 | 1.000 | 0 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ray | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 12:38 | 0 | 0 | 0 |
| Salvador Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18:16 | 2 | 33 | 0 |
| Larry Jefferson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:02 | 0 | 0 | 0 |
| Doyle Burns | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:03 | 3 | 60 | 0 |
| David Maxwell | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 09:58 | 0 | 0 | 0 |
| Clayton Rowe | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 06:12 | 4 | 80 | 0 |
| Angelo Owens | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12:12 | 0 | 0 | 0 |
| Alonzo Sherman | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13:18 | 2 | 67 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Wright | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 09:45 | 0 | 0 | 0 |
| Miguel Porter | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 07:01 | 2 | 100 | 0 |
| Marc Robertson | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 09:03 | 0 | 0 | 0 |
| Javier Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 1 | 20 | 0 |
| Greg Foster | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 18:59 | 0 | 0 | 0 |
| Gerard Ingram | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:24 | 0 | 0 | 0 |
| Garrett Allison | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 11:47 | 1 | 50 | 0 |
| Evan Todd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 25:31 | 0 | 0 | 0 |
| Eduardo Simpson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12:12 | 1 | 50 | 0 |
| Dana Becker | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 09:06 | 0 | 0 | 0 |
| Brad Moore | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 08:03 | 5 | 63 | 0 |
| Alex Steele | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 07:04 | 0 | 0 | 0 |
Blades
Goalies
| Player | PIM | TOI | S-SH | SV% | |
|---|---|---|---|---|---|
| Allan Boone | 0 | 60:00 | 18-20 | 0.900 | 0 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Benson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:06 | 1 | 50 | 0 |
| Leslie Garcia | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 11:03 | 0 | 0 | 0 |
| Rickey Wilson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10:46 | 0 | 0 | 0 |
| Lynn Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0 | 0 | 0 |
| Juan Bishop | 0 | 0 | 1 | -1 | 2 | 2 | 3 | 17:16 | 2 | 67 | 0 |
| Jeffrey Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0 | 0 | 0 |
| Francis Newman | 0 | 0 | 1 | -1 | 2 | 0 | 4 | 09:06 | 0 | 0 | 0 |
| Billy Ruiz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:32 | 3 | 100 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0 | 0 | 0 |
| Sean Strickland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:03 | 0 | 0 | 0 |
| Sam Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:08 | 2 | 67 | 0 |
| Kent Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 08:08 | 0 | 0 | 0 |
| Gilberto Gross | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 07:56 | 0 | 0 | 0 |
| Floyd Chandler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:41 | 2 | 67 | 0 |
| Fernando Massey | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12:21 | 0 | 0 | 0 |
| Dwight Gill | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11:38 | 0 | 0 | 0 |
| Dominick Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 1 | 33 | 0 |
| Dave Fitzgerald | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 08:09 | 0 | 0 | 0 |
| Benny Wallace | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 06:02 | 1 | 33 | 0 |
| Barry Erickson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:56 | 0 | 0 | 0 |
Latest Games
Androids
Blades
