7 Dec 2018
12:00 pm
Francis Newman
Sam Guzman
Dominick Bush
Ralph Gibbs
Wallace Elliott
Hugh Mclaughlin
Abraham Martin
| BLD | 2 | 1 | 0 | 3 |
| KMD | 0 | 2 | 2 | 4 |
Full Time
Players
Blades
Goalies
1
11
Defense
2
3
4
6
7
8
9
12
Forwards
15
16
21
22
23
24
25
26
27
28
18
30
Komodos
Goalies
1
5
Defense
2
3
4
6
8
9
11
12
Forwards
13
14
15
16
18
19
20
21
22
23
24
25
Team Statistics
Blades
Komodos
Shots
34
32
Hits
24
22
Faceoffs Won
34
26
Power Play
8
6
Opportunities
12
13
Penalty Minutes
12
16
Blocked Shots
21
31
Giveaways
8
10
Players Statistics
Blades
Goalies
| Player | PIM | TOI | S-SH | SV% | |
|---|---|---|---|---|---|
| Allan Boone | 0 | 60:00 | 14-18 | 0.778 | 0 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Benson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12:18 | 2 | 67 | 0 |
| Leslie Garcia | 0 | 0 | 1 | -1 | 0 | 1 | 2 | 16:04 | 0 | 0 | 0 |
| Rickey Wilson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14:08 | 1 | 100 | 0 |
| Lynn Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13:02 | 0 | 0 | 0 |
| Juan Bishop | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11:01 | 0 | 0 | 0 |
| Jeffrey Gonzalez | 0 | 1 | 0 | -1 | 2 | 0 | 2 | 10:44 | 2 | 67 | 0 |
| Francis Newman | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 08:29 | 1 | 25 | 0 |
| Billy Ruiz | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 02:55 | 0 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 0 | 0 | 0 |
| Sean Strickland | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 14:09 | 1 | 100 | 0 |
| Sam Guzman | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 08:59 | 0 | 0 | 0 |
| Kent Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:11 | 1 | 33 | 0 |
| Gilberto Gross | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 09:47 | 0 | 0 | 0 |
| Floyd Chandler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11:12 | 0 | 0 | 0 |
| Fernando Massey | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10:50 | 0 | 0 | 0 |
| Dwight Gill | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 08:06 | 1 | 50 | 0 |
| Dominick Bush | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 06:13 | 1 | 100 | 0 |
| Dave Fitzgerald | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 09:11 | 0 | 0 | 0 |
| Benny Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:12 | 1 | 33 | 0 |
| Barry Erickson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 05:05 | 0 | 0 | 0 |
Komodos
Goalies
| Player | PIM | TOI | S-SH | SV% | |
|---|---|---|---|---|---|
| Luis Buchanan | 0 | 60:00 | 19-22 | 0.864 | 0 |
Defense
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fuller | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 02:15 | 2 | 67 | 0 |
| Van Burgess | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16:11 | 0 | 0 | 0 |
| Tommie Hunt | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 08:12 | 1 | 100 | 0 |
| Ralph Gibbs | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 06:17 | 0 | 0 | 0 |
| Pat Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 2 | 40 | 0 |
| Neal Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0 | 0 | 0 |
| Jesse Houston | 0 | 0 | 1 | -1 | 0 | 2 | 0 | 11:41 | 4 | 67 | 0 |
| Edward White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:53 | 0 | 0 | 0 |
Forwards
| Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Elliott | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:12 | 0 | 0 | 0 |
| Tracy Johnson | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 18:01 | 2 | 67 | 0 |
| Simon Warren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:12 | 0 | 0 | 0 |
| Ricardo Dennis | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 09:58 | 0 | 0 | 0 |
| Phillip Griffin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 09:11 | 1 | 50 | 0 |
| Julian West | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:15 | 0 | 0 | 0 |
| Jerald Oliver | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21:18 | 2 | 100 | 0 |
| Hugh Mclaughlin | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 22:48 | 0 | 0 | 0 |
| Christian Gregory | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10:10 | 4 | 80 | 0 |
| Brent Lloyd | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11:08 | 0 | 0 | 0 |
| Alvin Perkins | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 09:26 | 1 | 100 | 0 |
| Abraham Martin | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 08:44 | 0 | 0 | 0 |
Video
NHL Highlights | Jets @ Oilers 2/29/20
Great Goals of the Decade | 2010-2019
Top 10 NHL Shootout Goals of All-Time
NHL: Strange Goals
NHL Highlights | Capitals vs. Rangers - Mar. 05, 2020
Flyers score off incredible soccer-style pass
Alexi Lalas and others join Celebrity Wrap at MLS #Forward25 to talk hockey fandoms and more!





